| Name | Robin's Halo |
|---|---|
| Date of Birth | 2005-01-01 (20yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Retired Broodmare |
| Color | Light Chestnut |
| Markings | Star, Snip, RH Coronet |
| Height | 15.2h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Last Foal | Not Yet Added |
| Next Foal | Not Yet Added |
| Robin's Halo | Created | Created |
| Created | ||
| Created | Created | |
| Created |
races content
| Foals | |
|---|---|
| 2 (1 Stillborn) | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|---|---|---|---|---|
| Unnamed | 2011 | Colt | Sleipnir | Deceased | Stillborn |
| High Halo | 2012 | Stallion | High Chances | Racehorse | Track Record TBD |