| Name | Gangs of New York |
|---|---|
| Date of Birth | 2019-01-29 (6yo) |
| Location Bred | Kentucky, USA |
| Gender | Stallion |
| Status | Retired |
| Color | Dapple Grey |
| Markings | Star, Stripe, RH Stocking |
| Height | 17.1h |
| Breeder | Marshall Creek Ranch |
| Owner | Denoux Stud |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Gangs of New York | Gang of Thieves | Cool Thief |
| Match Me Up | ||
| Charades | Sunday Silence | |
| Showgirl |
races content
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|