| Name | Eye of Rah |
|---|---|
| Date of Birth | 2009-03-05 (16yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Broodmare |
| Color | Light Bay |
| Markings | Bald Face |
| Height | 15.0h |
| Breeder | Final Furlong |
| Owner | Mayfair |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Last Foal | Not Yet Added |
| Next Foal | Not Yet Added |
| Eye of Rah | Rahy | Created |
| Created | ||
| Oakley | Twin Oaks | |
| Genuinely Gold |
races content
| Foals | |
|---|---|
| 2 | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|---|---|---|---|---|
| Bonfire Girl | 2014 | Mare | Point Given | Broodmare | Track Record TBD |
| Unnamed | 2024 | Colt | Ducati | Yearling | Track Record TBD |