| Name | Thereandbackagain |
|---|---|
| Date of Birth | 2011-12-20 |
| Date of Death | 2019-01-06 (8yo) |
| Location Bred | California, USA |
| Gender | Mare |
| Status | Deceased |
| Color | Brown |
| Markings | Stripe, LF Ermine, LH Sock, RH Ermine |
| Height | 15.0h |
| Breeder | RC Bee |
| Owner | Final Furlong |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Thereandbackagain | A.P. Indy | Seattle Slew |
| Created | ||
| What's Honor | What's Debatable | |
| Honor Bright |
races content
| Foals | |
|---|---|
| 2 | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|---|---|---|---|---|
| Burnished Ring | 2018 | Mare | California Chrome | Broodmare | Track Record TBD |
| Cosmic Castaway | 2019 | Mare | Deep Impact | Racehorse | Track Record TBD |