| Name | Elusive Quality |
|---|---|
| Date of Birth | 1998-01-02 |
| Date of Death | 2019-10-05 (21yo) |
| Location Bred | Kentucky, USA |
| Gender | Stallion |
| Status | Deceased |
| Color | Bay |
| Markings | Star, RF Stocking |
| Height | 17.2h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Elusive Quality | Executive Orders | Created |
| Created | ||
| Lady's Secret | Secretariat | |
| Created |
races content
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|