| Name | Unnamed |
|---|---|
| Date of Birth | 2012-04-03 |
| Date of Death | 2012-04-03 (0yo) |
| Location Bred | Kentucky, USA |
| Gender | Colt |
| Status | Deceased |
| Color | Strawberry Roan |
| Markings | No Markings |
| Height | 0.0h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Unnamed | Harvard Bound | Almost Home |
| Boston's Best | ||
| Explosive Native | Created | |
| Created |
races content
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|