| Name | |
|---|---|
| Date of Birth | 2018-06-29 (8yo) |
| Location Bred | Florida, USA |
| Gender | Stallion |
| Status | Racehorse |
| Color | Grey |
| Markings | Stripe, RH Sock |
| Height | 16.0h |
| Breeder | Gant's Farm |
| Owner | Gant's Farm |
| Location | Gant's Farm |
| Sale Status | Not for Sale |
| Track Record | Stakes Winner, Stakes Placed |
| Race Qualification | NW2 Allowance |
| Last Race | 5/27/20 Calder #5: 6f NW1 Allowance for 2yo (Turf) - 8th/9 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...