| Name | |
|---|---|
| Date of Birth | 2016-02-15 (10yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Bay |
| Markings | Stripe, RF Coronet, LH Coronet, RH Sock |
| Height | 16.1h |
| Breeder | Final Furlong |
| Owner | Gant's Farm |
| Location | Gant's Farm |
| Sale Status | Not for Sale |
| Track Record | Stakes Placed |
| Last Race | 11/14/20 Calder #13: 13.5f NW3 Allowance for 3yo+ (Turf) - 1st/6 |
| Scheduled Race | Not Yet Added |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...