| Name | Sunstruck Wine |
|---|---|
| Date of Birth | 2019-06-16 (6yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Brown |
| Markings | Star, Stripe, LF Sock, RF Sock, LH Stocking, RH Sock |
| Height | 15.3h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Last Race | Not Yet Added |
| Next Race | Not Yet Added |
| Scheduled Race | Not Yet Added |
| Breeding Record | Not Yet Added |
| Sunstruck Wine | Bernardini | A.P. Indy |
| Created | ||
| Cozy Danielle | Created | |
| Created |
races content
| Foals | |
|---|---|
| 0 | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|