| Name | Goesbumpinthenight |
|---|---|
| Date of Birth | 2015-02-13 (10yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Retired Broodmare |
| Color | Bay |
| Markings | RH Ermine |
| Height | 16.2h |
| Breeder | Cirque Du Soleil Stables |
| Owner | Darkwood Stables |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Last Foal | Not Yet Added |
| Next Foal | Not Yet Added |
| Goesbumpinthenight | Nightfight | The Black |
| Times Ebony | ||
| Lucky Danzig | Danzig | |
| Make Me Lucky |
races content
| Foals | |
|---|---|
| 2 | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|---|---|---|---|---|
| Who's Goes There? | 2021 | Mare | Golden Text | Racehorse | Track Record TBD |
| Victory Night | 2022 | Filly | Glorious Victory | Racehorse | Track Record TBD |