| Name | |
|---|---|
| Date of Birth | 2019-01-03 (7yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Brown |
| Markings | RF Ermine, LH Ermine, RH Sock |
| Height | 15.1h |
| Breeder | Marshall Creek Ranch |
| Owner | Marshall Creek Ranch |
| Location | England Racetrack |
| Sale Status | Not for Sale |
| Track Record | Winner, Placed |
| Race Qualification | NW1 Allowance |
| Last Race | 1/13/24 Aqueduct #25: 13.5f Allowance for 4yo+ (Steeplechase) - 5th/9 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...

