| Name | Payback |
|---|---|
| Date of Birth | 1997-05-24 |
| Date of Death | 2016-10-17 (19yo) |
| Location Bred | Kentucky, USA |
| Gender | Stallion |
| Status | Deceased |
| Color | Chestnut |
| Markings | Stripe, 4 Socks |
| Height | 15.2h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
races content
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|