| Name | The Tin Man |
|---|---|
| Date of Birth | 2008-01-31 (17yo) |
| Location Bred | Kentucky, USA |
| Gender | Stallion |
| Status | Retired |
| Color | Black |
| Markings | Star, Stripe, Snip, LH Sock, RH Ermine |
| Height | 15.2h |
| Breeder | Final Furlong |
| Owner | Final Furlong |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| The Tin Man | Alydar | Created |
| Created | ||
| Barulla | High Demand | |
| Stormy Desire |
| Year | Starts | Wins | Seconds | Thirds | Fourths | Earnings | Points |
|---|---|---|---|---|---|---|---|
Unraced | |||||||
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|