| Name | Harvard Flower |
|---|---|
| Date of Birth | 2012-07-17 (13yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Broodmare |
| Color | Black |
| Markings | Snip |
| Height | 17.1h |
| Breeder | Final Furlong |
| Owner | Gant's Farm |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | Not Yet Added |
| Breeding Record | Not Yet Added |
| Last Foal | Not Yet Added |
| Next Foal | Not Yet Added |
| Harvard Flower | Harvard Bound | Almost Home |
| Boston's Best | ||
| Flowerbuster | Created | |
| Created |
races content
| Foals | |
|---|---|
| 2 | |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Sire | Status | Record |
|---|---|---|---|---|---|
| Long Goodbye | 2020 | Colt | One Lucky Soul | Racehorse | Track Record TBD |
| Important Leopard | 2021 | Stallion | Pay the Boatman | Racehorse | Track Record TBD |