| Name | |
|---|---|
| Date of Birth | 2017-05-25 (9yo) |
| Location Bred | Florida, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Liver Chestnut |
| Markings | LH Sock, RH Sock |
| Height | 16.1h |
| Breeder | Gant's Farm |
| Owner | Gant's Farm |
| Location | Calder Racetrack |
| Sale Status | Not for Sale |
| Track Record | Mult. Winner, Mult. Placed |
| Race Qualification | NW3 Allowance |
| Last Race | 7/3/21 Calder #10: 8f NW2 Allowance for 3yo+ F/M (Turf) - 1st/7 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...

