| Name | |
|---|---|
| Date of Birth | 2016-05-11 (10yo) |
| Location Bred | Kentucky, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Blood Bay |
| Markings | Stripe, RF Coronet, LH Coronet, RH Stocking |
| Height | 16.0h |
| Breeder | Final Furlong |
| Owner | Gant's Farm |
| Location | Gant's Farm |
| Sale Status | Not for Sale |
| Track Record | Stakes Placed |
| Last Race | 11/4/20 Calder #12: 8f NW3 Allowance for 4yo+ (Steeplechase) - 4th/6 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...