| Name | Rhett's Legacy |
|---|---|
| Date of Birth | 2011-06-01 (14yo) |
| Location Bred | Kentucky, USA |
| Gender | Gelding |
| Status | Retired |
| Color | Dark Bay |
| Markings | RF Coronet, LH Coronet, RH Ermine |
| Height | 15.3h |
| Breeder | Delta Ro Racing Stud |
| Owner | Denoux Stud |
| Location | Not Yet Added |
| Sale Status | Not Yet Added |
| Track Record | |
| Breeding Record | Not Yet Added |
| Rhett's Legacy | Double Cross | Cross Roads |
| Doubletake | ||
| Whistlin' Dixie | Dixieland Jazz | |
| Created |
| Year | Starts | Wins | Seconds | Thirds | Fourths | Earnings | Points |
|---|---|---|---|---|---|---|---|
Unraced | |||||||
| Foals | Foal Crops |
|---|---|
| 0 | 0 |
| Racers | Winners |
| x (y%) | x (y%) |
| Stakes Winners | Mult. Stakes Winners |
| x (y%) | x (y%) |
| Millionaires | Ave. Earnings |
| x (y%) | $x |
| Name | YOB | Gender | Dam | Status | Record |
|---|