| Name | |
|---|---|
| Date of Birth | 2023-05-01 (3yo) |
| Location Bred | New York, USA |
| Gender | Colt |
| Status | Racehorse |
| Color | Black |
| Markings | RF Sock |
| Height | 16.0h |
| Breeder | Clicker Lab |
| Owner | Clicker Lab |
| Location | Clicker Lab |
| Sale Status | Not for Sale |
| Track Record | Winner, Mult. Placed |
| Race Qualification | NW1 Allowance (Starter Allowance) |
| Last Race | 3/25/26 Australia #4: 11.5f NW1 Allowance for 3yo+ (Turf) - 2nd/4 |
| Scheduled Race | 4/18/26 Australia #30: 7f Claiming for 3yo (Dirt) |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...