| Name | |
|---|---|
| Date of Birth | 2016-01-04 (10yo) |
| Location Bred | New York, USA |
| Gender | Mare |
| Status | Racehorse |
| Color | Bay |
| Markings | Star, Stripe, RF Sock, LH Sock, RH Sock |
| Height | 16.1h |
| Breeder | Stillwater Farms |
| Owner | Gant's Farm |
| Location | Gant's Farm |
| Sale Status | Not for Sale |
| Track Record | Winner, Mult. Placed |
| Last Race | 11/25/20 Calder #14: 15.5f NW3 Allowance for 3yo+ F/M (Dirt) - 4th/5 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...