You cannot perform this action.
| Name | |
|---|---|
| Date of Birth | 2016-02-17 (10yo) |
| Location Bred | California, USA |
| Gender | Stallion |
| Status | Racehorse |
| Color | Liver Chestnut |
| Markings | LH Stocking, RH Sock |
| Height | 14.3h |
| Breeder | RC Bee |
| Owner | Final Furlong |
| Location | Calder Racetrack |
| Sale Status | Not for Sale |
| Track Record | Winner, Mult. Placed |
| Last Race | 6/6/20 Calder #37: 6f NW2 Allowance for 3yo+ (Dirt) - 2nd/6 |
| Scheduled Race | Not Yet Added |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...