| Name | |
|---|---|
| Date of Birth | 2017-03-02 (9yo) |
| Location Bred | Kentucky, USA |
| Gender | Stallion |
| Status | Racehorse |
| Color | Chestnut |
| Markings | Star, Stripe, RF Stocking, LH Sock, RH Stocking |
| Height | 16.0h |
| Breeder | Final Furlong |
| Owner | Backcheck Farms |
| Location | Calder Racetrack |
| Sale Status | Not for Sale |
| Track Record | Winner, Mult. Placed |
| Race Qualification | NW1 Allowance |
| Last Race | 6/11/22 Calder #17: 8f NW3 Allowance for 4yo+ (Turf) - 5th/5 |
Loading pedigree...
Loading race records...
Loading foals...
Loading images...