| Name | Who Says | 
|---|---|
| Date of Birth | 1990-01-05 | 
| Date of Death | 2011-11-21 (21yo) | 
| Location Bred | Kentucky, USA | 
| Gender | Stallion | 
| Status | Deceased | 
| Color | Grey | 
| Markings | LH Coronet, RH Sock | 
| Height | 17.0h | 
| Breeder | Final Furlong | 
| Owner | Final Furlong | 
| Track Record | Unraced | 
| Breeding Record | Not Yet Added | 
| Who Says | Created | Created | 
| Created | ||
| Created | Created | |
| Created | 
| Year | Starts | Wins | Seconds | Thirds | Fourths | Earnings | Points | 
|---|---|---|---|---|---|---|---|
Unraced  | |||||||
| Foals | Foal Crops | 
|---|---|
| 27 | 8 | 
| Racers | Winners | 
| x (y%) | x (y%) | 
| Stakes Winners | Mult. Stakes Winners | 
| x (y%) | x (y%) | 
| Millionaires | Ave. Earnings | 
| x (y%) | $x |