Filters
| Name ▲ | Age | Gender | Owner | Actions |
|---|---|---|---|---|
| Clean Slate | 3 | Colt | Cricket Hill | View |
| Clear Act | 4 | Mare | Final Furlong | View |
| Clear Blue | 4 | Mare | Desert Wind Farm | View |
| Clear Blue Water | 5 | Mare | Rainee Thoroughbreds | View |
| Clear Candle | 2 | Colt | Cricket Hill | View |
| Ch. Clear Cherry | 9 | Stallion | Tall Oaks Estate | View |
| Clear Cloth | 5 | Mare | Krajina | View |
| Clear Dragon | 8 | Stallion | Final Furlong | View |
| Ch. Clear Fall | 8 | Mare | Krajina | View |
| Clear Fan | 8 | Stallion | Final Furlong | View |
| Clear Game | 9 | Stallion | Final Furlong | View |
| Clear Intent | 2 | Colt | Generous Bloodstock | View |
| Clear Rainfall | 3 | Filly | Final Furlong | View |
| Clear River | 3 | Filly | Final Furlong | View |
| Clear Space | 6 | Mare | Final Furlong | View |
| Clear Station | 8 | Stallion | Final Furlong | View |
| Clear Templar | 10 | Gelding | Final Furlong | View |
| Clear Wood | 5 | Mare | Final Furlong | View |
| Clear the Decks | 4 | Mare | Cricket Hill | View |
| Clefairy | 2 | Filly | Denoux Stud | View |

