Filters
| Name | Age ▲ | Gender | Owner | Actions |
|---|---|---|---|---|
| First Owl | 8 | Stallion | Final Furlong | View |
| Done For | 8 | Stallion | Final Furlong | View |
| The Adjective Noun | 8 | Stallion | Gant's Farm | View |
| Great Muta | 8 | Stallion | Final Furlong | View |
| Rare Bell | 8 | Stallion | Gant's Farm | View |
| Ch. Curl in a Rug | 8 | Stallion | Gant's Farm | View |
| Ashtyn | 8 | Mare | Krajina | View |
| Frostmourne | 8 | Stallion | Krajina | View |
| Twickenham | 8 | Stallion | Gant's Farm | View |
| Dealer | 8 | Stallion | Final Furlong | View |
| Must Be Crafty | 8 | Stallion | Final Furlong | View |
| Mine | 8 | Stallion | Krajina | View |
| Highland Frost | 8 | Stallion | Final Furlong | View |
| Marble Arch | 8 | Stallion | Krajina | View |
| Short Sky | 8 | Stallion | Final Furlong | View |
| Wadj-wer | 8 | Stallion | Final Furlong | View |
| Animated Voyager | 8 | Stallion | Final Furlong | View |
| GCh. Far Crown | 8 | Stallion | New Boston Stables | View |
| Strike the Hour | 8 | Mare | Marshall Creek Ranch | View |
| Ch. Iced Over | 8 | Stallion | Gintara Lodge | View |

